Kod |
d mm |
dp mm |
S mm |
L mm |
L1 mm |
B mm |
E mm |
E1 mm |
H mm |
H1 mm |
h mm |
W g |
UC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436207 | 25 | 19 | 3 | 300 | 103 | 65 | 80 | 70 | 94 | 50 | 40 | 705 | 12 |
436207 | 32 | 24 | 3 | 300 | 103 | 65 | 80 | 70 | 94 | 50 | 40 | 705 | 12 |
436207 | 40 | 24 | 4 | 300 | 103 | 65 | 80 | 70 | 94 | 50 | 40 | 758 | 12 |
436207 | 50 | 39 | 6 | 414 | 130 | 87 | 120 | 85 | 160 | 80 | 40 | 2091 | 4 |
436207 | 63 | 48 | 6 | 414 | 130 | 87 | 120 | 85 | 160 | 80 | 40 | 2061 | 4 |
436207 | 75 | 48 | 8 | 414 | 130 | 87 | 120 | 85 | 160 | 80 | 40 | 2293 | 4 |
436207 | 90 | 70 | 8 | 550 | 176 | 93 | 200 | 85 | 200 | 110 | 40 | 5865 | 2 |
436207 | 110 | 86 | 10 | 550 | 178 | 93 | 200 | 85 | 200 | 110 | 40 | 5761 | 2 |
436207 | 125 | 86 | 12 | 550 | 182 | 93 | 200 | 85 | 200 | 110 | 40 | 6300 | 2 |
436207 | 160 | 86 | 16 | 550 | 182 | 93 | 200 | 85 | 200 | 110 | 40 | 7100 |
2 |